home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | $104,457.47 +4.46% | +4.46% | ||
Ethereum ETH | $3,467.18 +5.10% | +5.10% | ||
Tokenize Xchange TKX | $6.55 -0.55% | -0.55% | ||
Polkadot DOT | $7.43 +5.52% | +5.52% | ||
Kusama KSM | $33.76 +7.33% | +7.33% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view