home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$129,108.78 +0.00% | +0.00% | ||
Ethereum ETH | S$4,615.48 +4.61% | +4.61% | ||
Tokenize Xchange TKX | S$4.9 -0.24% | -0.24% | ||
Polkadot DOT | S$9.68 +11.56% | +11.56% | ||
Kusama KSM | S$42.7 +17.65% | +17.65% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view