home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$130,191.27 +5.70% | +5.70% | ||
Ethereum ETH | S$4,212.61 +1.69% | +1.69% | ||
Tokenize Xchange TKX | S$19.55 +4.29% | +4.29% | ||
Polkadot DOT | S$7.6 +0.63% | +0.63% | ||
Kusama KSM | S$27.1 +0.15% | +0.15% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view