home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | $75,682.37 +8.55% | +8.55% | ||
Ethereum ETH | $2,724.91 +11.96% | +11.96% | ||
Tokenize Xchange TKX | $9.08 +0.11% | +0.11% | ||
Polkadot DOT | $4.08 +6.40% | +6.40% | ||
Kusama KSM | $17.21 +10.56% | +10.56% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view