home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | $93,990.25 +3.02% | +3.02% | ||
Ethereum ETH | $3,084.29 +0.25% | +0.25% | ||
Tokenize Xchange TKX | $14.11 +0.70% | +0.70% | ||
Polkadot DOT | $5.69 +0.51% | +0.51% | ||
Kusama KSM | $19.96 -1.90% | -1.90% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view