home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$94,967.85 +3.86% | +3.86% | ||
Ethereum ETH | S$3,618.21 +13.52% | +13.52% | ||
Tokenize Xchange TKX | S$11.59 -0.13% | -0.13% | ||
Polkadot DOT | S$5.43 +7.74% | +7.74% | ||
Kusama KSM | S$22.85 +11.39% | +11.39% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view