home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$133,925.04 +1.95% | +1.95% | ||
Ethereum ETH | S$5,344.56 -0.21% | -0.21% | ||
Tokenize Xchange TKX | S$4.11 +0.02% | +0.02% | ||
Polkadot DOT | S$14.01 +0.23% | +0.23% | ||
Kusama KSM | S$59.52 -3.67% | -3.67% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view