home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | S$138,904.68 +1.56% | +1.56% | ||
Ethereum ETH | S$4,622.02 -0.25% | -0.25% | ||
Tokenize Xchange TKX | S$8.97 -0.44% | -0.44% | ||
Polkadot DOT | S$9.98 +3.99% | +3.99% | ||
Kusama KSM | S$44.37 +1.32% | +1.32% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view