home.component.featuring-currencies.currency | home.component.featuring-currencies.price | home.component.featuring-currencies.24h | home.component.featuring-currencies.chart | home.component.featuring-currencies.trade |
---|---|---|---|---|
Bitcoin BTC | $89,301.55 +2.70% | +2.70% | ||
Ethereum ETH | $3,279.62 -2.51% | -2.51% | ||
Tokenize Xchange TKX | $9.07 -0.03% | -0.03% | ||
Polkadot DOT | $5.3 +1.13% | +1.13% | ||
Kusama KSM | $19.22 -2.85% | -2.85% |
home.sections.expert-trading.subtitle
home.sections.mobile_app.title
home.sections.our-partners.trading-view